Ride The Lightning
SEEN? | DATE | PLACE | VENUE | COMMENTS | INFO |
| 1984-11-17 | Poperinge - Belgium | Maecke Blyde | - | Info |
| 1984-11-18 | Paris - France | Espace Balard | - | Info |
| 1984-11-20 | Lyon - France | Palais D'Hiver | - | Info |
| 1984-11-21 | Marseille - France | Stade Velodrome | - | Info |
| 1984-11-22 | Toulouse - France | Le Riff | - | Info |
| 1984-11-23 | Bordeaux - France | Salle des Fetes du Grand Parc | - | Info |
| 1984-11-24 | Montpellier - France | Grand Odeon | - | Info |
| 1984-11-25 | Nice - France | Theatre de Verdure | - | Info |
| 1984-11-27 | Milan - Italy | Teatro Tenda | - | Info |
| 1984-11-30 | Zurich - Switzerland | Volkshaus Zurich | - | Info |
| 1984-12-01 | Mainz - Germany | Elzer Hof | - | Info |
| 1984-12-02 | Nuremberg - Germany | Hemmerleinhalle | - | Info |
| 1984-12-03 | Mannheim - Germany | Kulturhaus | - | Info |
| 1984-12-04 | Sindelfingen - Germany | Ausstellungshalle | - | Info |
| 1984-12-05 | Cologne - Germany | Stadthalle | - | Info |
| 1984-12-07 | Amsterdam - Netherlands | Paradiso | - | Info |
| 1984-12-08 | Osnabruck - Germany | Halle Gartlage | - | Info |
| 1984-12-09 | Hamburg - Germany | Markthalle | - | Info |
| 1984-12-11 | Copenhagen - Denmark | Saga | - | Info |
| 1984-12-12 | Stockholm - Sweden | Gota Lejon | - | Info |
| 1984-12-15 | Nivala - Finland | Tuiskula | - | Info |
| 1984-12-16 | Helsinki - Finland | Kulttuuritalo | - | Info |
| 1984-12-20 | London - England | Lyceum | - | Info |
| 1985-01-10 | Scotia, NY - United States | Skyway Club | - | Info |
| 1985-01-11 | Hartford, CT - United States | Agora | - | Info |
| 1985-01-12 | Philadelphia, PA - United States | Tower Theatre | - | Info |
| 1985-01-13 | Baltimore, MD - United States | Coast to Coast | - | Info |
| 1985-01-15 | Montreal, QC - Canada | Spectrum | - | Info |
| 1985-01-16 | Montreal, QC - Canada | Spectrum | - | Info |
| 1985-01-17 | Quebec City, QC - Canada | Salle Albert Rousseau | - | Info |
| 1985-01-18 | Ottawa, ON - Canada | Ottawa Civic Centre | - | Info |
| 1985-01-19 | Toronto, ON - Canada | Concert Hall | - | Info |
| 1985-01-20 | Buffalo, NY - United States | Salty Dog | - | Info |
| 1985-01-25 | Brooklyn, NY - United States | L'Amour | - | Info |
| 1985-01-26 | Brooklyn, NY - United States | L'Amour | - | Info |
| 1985-01-27 | Brooklyn, NY - United States | L'Amour | - | Info |
| 1985-01-28 | Columbus, OH - United States | Newport Music Hall | - | Info |
| 1985-01-29 | Cincinnati, OH - United States | Annie's Riverside Saloon | - | Info |
| 1985-01-30 | Indianapolis, IN - United States | Sherwood Country Club | - | Info |
| 1985-02-01 | Detroit, MI - United States | Royal Oak Music Theatre | - | Info |
| 1985-02-02 | Cleveland, OH - United States | Variety Theatre | - | Info |
| 1985-02-03 | Kalamazoo, MI - United States | State Theatre | - | Info |
| 1985-02-05 | Madison, WI - United States | Headliners | - | Info |
| 1985-02-06 | Minneapolis, MN - United States | First Avenue | - | Info |
| 1985-02-08 | Milwaukee, WI - United States | Eagles Ballroom | - | Info |
| 1985-02-09 | Chicago, IL - United States | Aragon Ballroom | - | Info |
| 1985-03-03 | Albuquerque, NM - United States | Graham Central Station | - | Info |
| 1985-03-05 | Denver, CO - United States | Rainbow Music Hall | - | Info |
| 1985-03-09 | San Diego, CA - United States | The Backdoor | - | Info |
| 1985-03-10 | Los Angeles, CA - United States | Hollywood Palladium | - | Info |
| 1985-03-14 | San Francisco, CA - United States | Kabuki Theater | - | Info |
| 1985-03-15 | San Francisco, CA - United States | Kabuki Theater | - | Info |
| 1985-03-17 | Seattle, WA - United States | Moore Theatre | - | Info |
| 1985-03-18 | Vancouver, BC - Canada | New York Theatre | - | Info |
| 1985-03-19 | Portland, OR - United States | Starry Night | - | Info |
Damage, Inc.
SEEN? | DATE | PLACE | VENUE | COMMENTS | INFO |
| 1986-09-11 | Bradford - England | St. George's Hall | w/John Marshall on rhythm guitar | Info |
| 1986-09-12 | Edinburgh - Scotland | Edinburgh Playhouse | w/John Marshall on rhythm guitar | Info |
| 1986-09-14 | Dublin - Ireland | SFX Hall | w/John Marshall on rhythm guitar | Info |
| 1986-09-15 | Belfast - Northern Ireland | Ulster Hall | w/John Marshall on rhythm guitar | Info |
| 1986-09-17 | Manchester - England | Manchester Apollo | w/John Marshall on rhythm guitar | Info |
| 1986-09-18 | Sheffield - England | City Hall | w/John Marshall on rhythm guitar | Info |
| 1986-09-19 | Newcastle - England | Mayfair | w/John Marshall on rhythm guitar | Info |
| 1986-09-20 | Birmingham - England | Odeon Theatre | w/John Marshall on rhythm guitar | Info |
| 1986-09-21 | London - England | Hammersmith Odeon | w/John Marshall on rhythm guitar | Info |
| 1986-09-24 | Lund - Sweden | Olympus | w/John Marshall on rhythm guitar | Info |
| 1986-09-26 | Stockholm - Sweden | Solnahallen | James back on guitar. Cliff's last show | Info |
| 1986-11-08 | Reseda, CA - United States | Country Club | Jason's first show | Info |
| 1986-11-15 | Tokyo - Japan | Shibuya Kokaido | - | Info |
| 1986-11-17 | Nagoya - Japan | Aichi Kinro Kaikan | - | Info |
| 1986-11-18 | Osaka - Japan | Festival Hall | - | Info |
| 1986-11-19 | Tokyo - Japan | Sun Plaza Hall | - | Info |
| 1986-11-28 | Poughkeepsie, NY - United States | Mid-Hudson Civic Center | - | Info |
| 1986-11-29 | Passaic, NJ - United States | Capitol Theatre | - | Info |
| 1986-11-30 | Hartford, CT - United States | West Hartford Ballroom | - | Info |
| 1986-12-01 | New York, NY - United States | Felt Forum | - | Info |
| 1986-12-03 | Verdun, QC - Canada | Verdun Auditorium | - | Info |
| 1986-12-04 | Chicoutimi, QC - Canada | Centre Georges-Vezina | - | Info |
| 1986-12-05 | Quebec City, QC - Canada | Pavilion de la Jeunesse | - | Info |
| 1986-12-06 | Rimouski, QC - Canada | Colisee de Rimouski | - | Info |
| 1986-12-07 | Victoriaville, ON - Canada | Colisee | - | Info |
| 1986-12-09 | Toronto, ON - Canada | Maple Leaf Gardens | - | Info |
| 1986-12-13 | Winnipeg, MB - Canada | Pantages Playhouse Theatre | - | Info |
| 1986-12-14 | Brandon, MB - Canada | Keystone Center | - | Info |
| 1986-12-15 | Saskatoon, SK - Canada | Saskatoon Arena | - | Info |
| 1986-12-16 | Edmonton, AB - Canada | Edmonton Convention Center | - | Info |
| 1986-12-17 | Calgary, AB - Canada | Max Bell Arena | - | Info |
| 1986-12-19 | Vancouver, BC - Canada | Coliseum Theatre Bowl | - | Info |
| 1986-12-20 | Seattle, WA - United States | Seattle Center Coliseum | - | Info |
| 1987-01-08 | Copenhagen - Denmark | Falkoner Teatret | - | Info |
| 1987-01-09 | Holstebro - Denmark | Holstebrohallen | - | Info |
| 1987-01-12 | Osnabruck - Germany | Halle Gartlage | - | Info |
| 1987-01-14 | Lyon - France | La Bourse du Travail | - | Info |
| 1987-01-16 | Bordeaux - France | Salle des Fetes du Grand Parc | - | Info |
| 1987-01-18 | Madrid - Spain | Pabellon de la Ciudad Deportiva del Real | - | Info |
| 1987-01-20 | Nice - France | Theatre de Verdure | - | Info |
| 1987-01-21 | Milan - Italy | Palatrussardi | - | Info |
| 1987-01-23 | Munich - Germany | Deutches Museum | - | Info |
| 1987-01-24 | Stuttgart - Germany | Boblingen Sporthalle | - | Info |
| 1987-01-25 | Essen - Germany | Grughalle | - | Info |
| 1987-01-27 | Hamburg - Germany | Markthalle | - | Info |
| 1987-01-28 | Hamburg - Germany | Markthalle | - | Info |
| 1987-01-29 | Frankfurt - Germany | Stadthalle Offenbach | - | Info |
| 1987-01-30 | Ludwigshafen - Germany | Friederich-Ebert-Halle | - | Info |
| 1987-01-31 | Nuremberg - Germany | Hemmerleinhalle | - | Info |
| 1987-02-01 | Zurich - Switzerland | Sportzentrum | - | Info |
| 1987-02-03 | Strasbourg - France | Hall Tivoli | - | Info |
| 1987-02-04 | Clermont-Ferrand - France | Maison des Sports | - | Info |
| 1987-02-05 | Paris - France | Le Zenith | - | Info |
| 1987-02-07 | Brussels - Belgium | Forest National | - | Info |
| 1987-02-08 | Zwolle - Netherlands | Ijsselhallen | Aardshock Festival | Info |
| 1987-02-10 | Katowice - Poland | Spodek | - | Info |
| 1987-02-11 | Katowice - Poland | Spodek | - | Info |
| 1987-02-13 | Gothenburg - Sweden | Frolundaborg | - | Info |
Poor ReTouring Me
SEEN? | DATE | PLACE | VENUE | COMMENTS | INFO |
| 1998-06-24 | West Palm Beach, FL - United States | Coral Sky Amphitheater | - | Info |
| 1998-06-26 | Atlanta, GA - United States | Lakewood Amphitheatre | - | Info |
| 1998-06-27 | Charlotte, NC - United States | Blockbuster Pavilion | - | Info |
| 1998-06-28 | Washington, DC - United States | Nissan Pavilion at Stone Ridge | - | Info |
| 1998-06-30 | Virginia Beach, VA - United States | GTE Virginia Beach Amphitheatre | - | Info |
| 1998-07-01 | Columbia, MD - United States | Merriweather Post Pavilion | - | Info |
| 1998-07-03 | Toronto, ON - Canada | Molson Amphitheatre | - | Info |
| 1998-07-04 | Columbus, OH - United States | Polaris Amphitheater | - | Info |
| 1998-07-05 | Rockford, IL - United States | Winnebago County Fairgrounds | - | Info |
| 1998-07-07 | Cincinnati, OH - United States | Riverbend Music Center | - | Info |
| 1998-07-08 | Cleveland, OH - United States | Blossom Music Center | - | Info |
| 1998-07-10 | Detroit, MI - United States | Pine Knob Music Theatre | - | Info |
| 1998-07-11 | Detroit, MI - United States | Pine Knob Music Theatre | - | Info |
| 1998-07-12 | Buffalo, NY - United States | Darien Lake Performing Arts Center | - | Info |
| 1998-07-15 | Camden, NJ - United States | Blockbuster-Sony Music Entertainment Centre at the Waterfront | - | Info |
| 1998-07-17 | East Rutherford, NJ - United States | Giants Stadium | - | Info |
| 1998-07-18 | Mansfield, MA - United States | Great Woods Center for the Performing Arts | - | Info |
| 1998-07-19 | Mansfield, MA - United States | Great Woods Center for the Performing Arts | - | Info |
| 1998-07-21 | Hartford, CT - United States | Meadows Music Theatre | - | Info |
| 1998-07-22 | Pittsburgh, PA - United States | Star Lake Amphitheatre | - | Info |
| 1998-07-24 | Nashville, TN - United States | Starwood Amphitheatre | - | Info |
| 1998-07-25 | Indianapolis, IN - United States | Deer Creek Music Center | - | Info |
| 1998-07-26 | Milwaukee, WI - United States | Marcus Amphitheater | - | Info |
| 1998-07-28 | St. Louis, MO - United States | Riverport Amphitheatre | - | Info |
| 1998-07-29 | Kansas City, KS - United States | Sandstone Amphitheater | - | Info |
| 1998-07-31 | Dallas, TX - United States | Starplex Amphitheatre | - | Info |
| 1998-08-01 | San Antonio, TX - United States | Retama Park Polo Fields | - | Info |
| 1998-08-02 | Houston, TX - United States | Woodlands Pavilion | - | Info |
| 1998-08-28 | Irvine, CA - United States | Irvine Meadows Amphitheatre | - | Info |
| 1998-08-30 | Mountain View, CA - United States | Shoreline Amphitheatre | - | Info |
| 1998-09-01 | Sacramento, CA - United States | Cal Expo Amphitheatre | - | Info |
| 1998-09-03 | Portland, OR - United States | Portland Meadows | - | Info |
| 1998-09-04 | Vancouver, BC - Canada | Thunderbird Stadium | - | Info |
| 1998-09-05 | George, WA - United States | The Gorge | - | Info |
| 1998-09-07 | Salt Lake City, UT - United States | Stewart Stadium | - | Info |
| 1998-09-08 | Denver, CO - United States | Fiddler's Green Amphitheatre | - | Info |
| 1998-09-11 | Phoenix, AZ - United States | Blockbuster Desert Sky Pavilion | - | Info |
| 1998-09-12 | Las Vegas, NV - United States | Cashman Field | - | Info |
| 1998-09-13 | San Diego, CA - United States | Coors Amphitheatre | - | Info |
World Magnetic
SEEN? | DATE | PLACE | VENUE | COMMENTS | INFO |
| 2008-10-17 | San Francisco, CA - United States | Cow Palace | Rehearsal Show | Info |
| 2008-10-20 | Glendale, AZ - United States | Jobing Arena | Rehearsal Show | Info |
| 2008-10-21 | Glendale, AZ - United States | Jobing Arena | - | Info |
| 2008-10-25 | Kansas City, MO - United States | Sprint Center | - | Info |
| 2008-11-01 | Portland, OR - United States | Rose Garden | - | Info |
| 2008-11-06 | Omaha, NE - United States | Qwest Center | - | Info |
| 2008-11-17 | St. Louis, MO - United States | Scottrade Center | - | Info |
| 2008-11-20 | Houston, TX - United States | Toyota Center | - | Info |
| 2008-12-04 | Calgary, AB - Canada | Pengrowth Saddledome | - | Info |
| 2008-12-13 | Fresno, CA - United States | Save Mart Center | - | Info |
| 2008-12-18 | Los Angeles, CA - United States | The Forum | - | Info |
| 2009-01-12 | Milwaukee, WI - United States | Bradley Center | - | Info |
| 2009-01-27 | Chicago, IL - United States | Allstate Arena | - | Info |
| 2009-02-25 | Nottingham - England | Trent FM Arena | - | Info |
| 2009-03-05 | Antwerp - Belgium | Sportpaleis | - | Info |
| 2009-03-07 | Stockholm - Sweden | Stockholm Globe Arena | - | Info |
| 2009-03-26 | Glasgow - Scotland | SECC | - | Info |
| 2009-03-28 | London - England | The O2 Arena | - | Info |
| 2009-03-30 | Rotterdam - Netherlands | Ahoy | - | Info |
| 2009-04-02 | Paris - France | Palais Omnisports de Paris - Bercy | - | Info |
| 2009-05-07 | Leipzig - Germany | Arena Leipzig | - | Info |
| 2009-05-14 | Vienna - Austria | Wiener Stadthalle | - | Info |
| 2009-06-06 | Mexico City - Mexico | Foro Sol | - | Info |
| 2009-06-14 | Helsinki - Finland | Hartwall Arena | - | Info |
| 2009-06-17 | Oslo - Norway | Oslo Spektrum | - | Info |
| 2009-06-22 | Milan - Italy | DatchForum | - | Info |
| 2009-07-04 | Hockenheim - Germany | Hockenheimring | Sonisphere | Info |
| 2009-07-09 | Lisbon - Portugal | Passeio Maritimo de Alges | Optimus Alive! 2009 | Info |
| 2009-07-11 | Barcelona - Spain | Parc del Forum | Sonisphere | Info |
| 2009-07-20 | Copenhagen - Denmark | Forum Kobenhavn | - | Info |
| 2009-08-01 | Dublin - Ireland | Marlay Park | - | Info |
| 2009-09-15 | Cincinnati, OH - United States | U.S. Bank Arena | - | Info |
| 2009-10-13 | Minneapolis, MN - United States | Target Center | - | Info |
| 2009-10-18 | Charlotte, NC - United States | Time Warner Cable Arena | - | Info |
| 2009-10-26 | Toronto, ON - Canada | Air Canada Centre | - | Info |
| 2009-11-09 | Grand Rapids, MI - United States | Van Andel Arena | - | Info |
| 2009-11-14 | New York, NY - United States | Madison Square Garden | - | Info |
| 2009-12-05 | Las Vegas, NV - United States | Mandalay Bay Events Center | - | Info |
| 2009-12-08 | Sacramento, CA - United States | ARCO Arena | - | Info |
| 2009-12-12 | San Jose, CA - United States | HP Pavilion | - | Info |
| 2010-01-22 | Buenos Aires - Argentina | River Plate Stadium | - | Info |
| 2010-01-26 | Santiago - Chile | Club Hipico | - | Info |
| 2010-01-31 | Sao Paulo - Brazil | Estadio do Morumbi | - | Info |
| 2010-04-20 | Vilnius - Lithuania | Siemens Arena | - | Info |
| 2010-04-24 | Moscow - Russia | Olimpiyskiy | - | Info |
| 2010-06-14 | Madrid - Spain | Ciudad del Rock | Rock In Rio | Info |
| 2010-06-18 | Jonschwil - Switzerland | Degenaupark | Sonisphere - Big 4 | Info |
| 2010-06-26 | Bucharest - Romania | Romexpo | Sonisphere - Big 4 | Info |
| 2010-09-18 | Sydney - Australia | Acer Arena | - | Info |
| 2010-09-26 | Tokyo - Japan | Saitama Super Arena | - | Info |
| 2010-10-14 | Auckland - New Zealand | Vector Arena | - | Info |
| 2010-10-19 | Brisbane - Australia | Brisbane Entertainment Centre | - | Info |
| 2010-10-23 | Perth - Australia | Burswood Dome | - | Info |
| 2010-11-15 | Adelaide - Australia | Adelaide Entertainment Centre | - | Info |
| 2010-11-21 | Melbourne - Australia | Rod Laver Arena | - | Info |
Worldwired
SEEN? | DATE | PLACE | VENUE | COMMENTS | INFO |
| 2017-01-22 | Singapore - Singapore | Singapore Indoor Stadium | - | Info |
| 2017-03-01 | Mexico City - Mexico | Foro Sol | - | Info |
| 2017-03-31 | Buenos Aires - Argentina | Hippodrome San Isidro | Lollapalooza Argentina | Info |
| 2017-04-01 | Santiago - Chile | Parque O'Higgins | Lollapalooza Chile | Info |
| 2017-05-14 | East Rutherford, NJ - United States | MetLife Stadium | - | Info |
| 2017-05-19 | Foxborough, MA - United States | Gillette Stadium | - | Info |
| 2017-06-07 | Denver, CO - United States | Sports Authority Field at Mile High | - | Info |
| 2017-06-14 | San Antonio, TX - United States | Alamodome | - | Info |
| 2017-07-05 | Orlando, FL - United States | Camping World Stadium | - | Info |
| 2017-07-14 | Quebec City, QC - Canada | Plains of Abraham | Festival d'ete de Quebec | Info |
| 2017-07-19 | Montreal, QC - Canada | Parc Jean-Drapeau | - | Info |
| 2017-08-06 | San Diego, CA - United States | Petco Park | - | Info |
| 2017-08-14 | Vancouver, BC - Canada | BC Place | - | Info |
| 2017-09-02 | Copenhagen - Denmark | Royal Arena | make-up show | Info |
| 2017-09-10 | Paris - France | AccorHotels Arena | - | Info |
| 2018-04-07 | Stuttgart - Germany | Hanns-Martin-Schleyer-Halle | - | Info |
| 2018-05-07 | Stockholm - Sweden | Ericsson Globe | - | Info |
| 2018-05-11 | Helsinki - Finland | Hartwall Arena | - | Info |
| 2018-10-29 | Albany, NY - United States | Times Union Center | - | Info |
| 2018-11-30 | Salt Lake City, UT - United States | Vivint Smart Home Arena | - | Info |
| 2019-01-28 | Raleigh, NC - United States | PNC Arena | - | Info |
| 2019-03-04 | Wichita, KS - United States | INTRUST Bank Arena | - | Info |
| 2019-03-11 | Indianapolis, IN - United States | Bankers Life Fieldhouse | - | Info |
| 2021-10-10 | Sacramento, CA - United States | Discovery Park | Aftershock. Rescheduled from 2020-10-11 due to COVID | Info |
| 2021-11-12 | Daytona Beach, FL - United States | Daytona International Speedway | Welcome to Rockville, rescheduled from 2020-05-08 due to COVID | Info |
| 2022-05-12 | Belo Horizonte - Brazil | Estadio do Mineirao | Rescheduled from 2020-04-27 due to COVID | Info |
| 2022-11-06 | Hollywood, FL - United States | - | Tribute to Jonny and Martha Zazula | Info |