Damage, Inc.
SEEN? | DATE | PLACE | VENUE | COMMENTS | INFO |
| 1986-05-23 | Tulsa, OK - United States | Cain's Ballroom | - | Info |
| 1986-05-24 | Cape Girardeau, MO - United States | Arena Building | - | Info |
| 1986-05-25 | Chicago, IL - United States | Aragon Ballroom | - | Info |
| 1986-05-28 | Minneapolis, MN - United States | Orpheum Theatre | - | Info |
| 1986-05-29 | Eau Claire, WI - United States | Old Mill Expo Center | - | Info |
| 1986-06-10 | San Diego, CA - United States | San Diego Sports Arena | - | Info |
| 1986-06-14 | Long Beach, CA - United States | Long Beach Arena | - | Info |
| 1986-06-15 | Long Beach, CA - United States | Long Beach Arena | - | Info |
| 1986-06-17 | San Francisco, CA - United States | Cow Palace | - | Info |
| 1986-07-12 | East Troy, WI - United States | Alpine Valley Music Theatre | - | Info |
| 1986-07-13 | Chicago, IL - United States | Poplar Creek Music Theater | - | Info |
| 1986-07-16 | Fort Wayne, IN - United States | Allen County War Memorial Coliseum | - | Info |
| 1986-07-21 | Detroit, MI - United States | Pine Knob Music Theatre | - | Info |
| 1986-09-10 | Cardiff - Wales | St. David's Hall | w/John Marshall on rhythm guitar | Info |
| 1986-09-11 | Bradford - England | St. George's Hall | w/John Marshall on rhythm guitar | Info |
| 1986-09-12 | Edinburgh - Scotland | Edinburgh Playhouse | w/John Marshall on rhythm guitar | Info |
| 1986-09-14 | Dublin - Ireland | SFX Hall | w/John Marshall on rhythm guitar | Info |
| 1986-09-15 | Belfast - Northern Ireland | Ulster Hall | w/John Marshall on rhythm guitar | Info |
| 1986-09-17 | Manchester - England | Manchester Apollo | w/John Marshall on rhythm guitar | Info |
| 1986-09-18 | Sheffield - England | City Hall | w/John Marshall on rhythm guitar | Info |
| 1986-09-19 | Newcastle - England | Mayfair | w/John Marshall on rhythm guitar | Info |
| 1986-09-20 | Birmingham - England | Odeon Theatre | w/John Marshall on rhythm guitar | Info |
| 1986-09-21 | London - England | Hammersmith Odeon | w/John Marshall on rhythm guitar | Info |
| 1986-09-24 | Lund - Sweden | Olympus | w/John Marshall on rhythm guitar | Info |
| 1986-09-25 | Lillestrom - Norway | Skedsmohallen | w/John Marshall on rhythm guitar | Info |
| 1986-09-26 | Stockholm - Sweden | Solnahallen | James back on guitar. Cliff's last show | Info |
| 1986-11-15 | Tokyo - Japan | Shibuya Kokaido | - | Info |
| 1986-11-17 | Nagoya - Japan | Aichi Kinro Kaikan | - | Info |
| 1986-11-18 | Osaka - Japan | Festival Hall | - | Info |
| 1986-11-19 | Tokyo - Japan | Sun Plaza Hall | - | Info |
| 1986-11-20 | Tokyo - Japan | Sun Plaza Hall | - | Info |
| 1986-11-28 | Poughkeepsie, NY - United States | Mid-Hudson Civic Center | - | Info |
| 1986-11-29 | Passaic, NJ - United States | Capitol Theatre | - | Info |
| 1986-11-30 | Hartford, CT - United States | West Hartford Ballroom | - | Info |
| 1986-12-01 | New York, NY - United States | Felt Forum | - | Info |
| 1986-12-03 | Verdun, QC - Canada | Verdun Auditorium | - | Info |
| 1986-12-04 | Chicoutimi, QC - Canada | Centre Georges-Vezina | - | Info |
| 1986-12-05 | Quebec City, QC - Canada | Pavilion de la Jeunesse | - | Info |
| 1986-12-06 | Rimouski, QC - Canada | Colisee de Rimouski | - | Info |
| 1986-12-07 | Victoriaville, ON - Canada | Colisee | - | Info |
| 1986-12-09 | Toronto, ON - Canada | Maple Leaf Gardens | - | Info |
| 1986-12-14 | Brandon, MB - Canada | Keystone Center | - | Info |
| 1986-12-15 | Saskatoon, SK - Canada | Saskatoon Arena | - | Info |
| 1986-12-16 | Edmonton, AB - Canada | Edmonton Convention Center | - | Info |
| 1986-12-17 | Calgary, AB - Canada | Max Bell Arena | - | Info |
| 1986-12-19 | Vancouver, BC - Canada | Coliseum Theatre Bowl | - | Info |
| 1986-12-20 | Seattle, WA - United States | Seattle Center Coliseum | - | Info |
| 1987-01-08 | Copenhagen - Denmark | Falkoner Teatret | - | Info |
| 1987-01-09 | Holstebro - Denmark | Holstebrohallen | - | Info |
| 1987-01-12 | Osnabruck - Germany | Halle Gartlage | - | Info |
| 1987-01-14 | Lyon - France | La Bourse du Travail | - | Info |
| 1987-01-16 | Bordeaux - France | Salle des Fetes du Grand Parc | - | Info |
| 1987-01-17 | Barcelona - Spain | Palau dels Esports de Barcelona | - | Info |
| 1987-01-18 | Madrid - Spain | Pabellon de la Ciudad Deportiva del Real | - | Info |
| 1987-01-20 | Nice - France | Theatre de Verdure | - | Info |
| 1987-01-21 | Milan - Italy | Palatrussardi | - | Info |
| 1987-01-23 | Munich - Germany | Deutches Museum | - | Info |
| 1987-01-24 | Stuttgart - Germany | Boblingen Sporthalle | - | Info |
| 1987-01-25 | Essen - Germany | Grughalle | - | Info |
| 1987-01-27 | Hamburg - Germany | Markthalle | - | Info |
| 1987-01-28 | Hamburg - Germany | Markthalle | - | Info |
| 1987-01-29 | Frankfurt - Germany | Stadthalle Offenbach | - | Info |
| 1987-01-30 | Ludwigshafen - Germany | Friederich-Ebert-Halle | - | Info |
| 1987-01-31 | Nuremberg - Germany | Hemmerleinhalle | - | Info |
| 1987-02-01 | Zurich - Switzerland | Sportzentrum | - | Info |
| 1987-02-03 | Strasbourg - France | Hall Tivoli | - | Info |
| 1987-02-04 | Clermont-Ferrand - France | Maison des Sports | - | Info |
| 1987-02-05 | Paris - France | Le Zenith | - | Info |
| 1987-02-07 | Brussels - Belgium | Forest National | - | Info |
| 1987-02-08 | Zwolle - Netherlands | Ijsselhallen | Aardshock Festival | Info |
| 1987-02-10 | Katowice - Poland | Spodek | - | Info |
| 1987-02-11 | Katowice - Poland | Spodek | - | Info |
| 1987-02-13 | Gothenburg - Sweden | Frolundaborg | - | Info |
Damaged Justice
SEEN? | DATE | PLACE | VENUE | COMMENTS | INFO |
| 1989-06-10 | Minneapolis, MN - United States | Met Center | - | Info |
| 1989-06-11 | Ames, IA - United States | Hilton Coliseum | - | Info |
| 1989-06-21 | Kansas City, KS - United States | Sandstone Amphitheater | - | Info |
| 1989-06-24 | East Troy, WI - United States | Alpine Valley Music Theatre | - | Info |
| 1989-06-25 | Fort Wayne, IN - United States | Allen County War Memorial Coliseum | - | Info |
| 1989-06-29 | Indianapolis, IN - United States | Deer Creek Music Center | - | Info |
| 1989-07-03 | Detroit, MI - United States | Pine Knob Music Theatre | - | Info |
| 1989-07-07 | Chicago, IL - United States | Poplar Creek Music Theater | - | Info |
| 1989-07-08 | Cleveland, OH - United States | Richfield Coliseum | - | Info |
| 1989-07-11 | Pittsburgh, PA - United States | Civic Arena | - | Info |
| 1989-07-14 | Middletown, NY - United States | Orange County Fairgrounds | - | Info |
| 1989-07-15 | Manchester, NH - United States | Riverfront Park | - | Info |
| 1989-07-18 | Bristol, CT - United States | Lake Compounce | - | Info |
| 1989-07-19 | Philadelphia, PA - United States | Spectrum | - | Info |
| 1989-07-21 | East Rutherford, NJ - United States | Brendan Byrne Arena | - | Info |
| 1989-07-22 | East Rutherford, NJ - United States | Brendan Byrne Arena | - | Info |
| 1989-07-23 | Uniondale, NY - United States | Nassau Veteran's Memorial Coliseum | - | Info |
| 1989-07-25 | Worcester, MA - United States | Centrum In Worcester | - | Info |
| 1989-08-29 | Seattle, WA - United States | Seattle Center Coliseum | - | Info |
| 1989-08-30 | Seattle, WA - United States | Seattle Center Coliseum | - | Info |
| 1989-09-10 | Phoenix, AZ - United States | Compton Terrace | - | Info |
| 1989-09-15 | Mountain View, CA - United States | Shoreline Amphitheatre | - | Info |
| 1989-09-21 | Irvine, CA - United States | Irvine Meadows Amphitheatre | - | Info |
| 1989-09-22 | Irvine, CA - United States | Irvine Meadows Amphitheatre | - | Info |
| 1989-09-23 | Irvine, CA - United States | Irvine Meadows Amphitheatre | - | Info |
Poor ReTouring Me
SEEN? | DATE | PLACE | VENUE | COMMENTS | INFO |
| 1998-05-08 | Tokyo - Japan | Yoyogi Olympic Pool | - | Info |
| 1998-06-24 | West Palm Beach, FL - United States | Coral Sky Amphitheater | - | Info |
| 1998-06-26 | Atlanta, GA - United States | Lakewood Amphitheatre | - | Info |
| 1998-06-27 | Charlotte, NC - United States | Blockbuster Pavilion | - | Info |
| 1998-06-28 | Washington, DC - United States | Nissan Pavilion at Stone Ridge | - | Info |
| 1998-06-30 | Virginia Beach, VA - United States | GTE Virginia Beach Amphitheatre | - | Info |
| 1998-07-01 | Columbia, MD - United States | Merriweather Post Pavilion | - | Info |
| 1998-07-03 | Toronto, ON - Canada | Molson Amphitheatre | - | Info |
| 1998-07-04 | Columbus, OH - United States | Polaris Amphitheater | - | Info |
| 1998-07-05 | Rockford, IL - United States | Winnebago County Fairgrounds | - | Info |
| 1998-07-07 | Cincinnati, OH - United States | Riverbend Music Center | - | Info |
| 1998-07-08 | Cleveland, OH - United States | Blossom Music Center | - | Info |
| 1998-07-10 | Detroit, MI - United States | Pine Knob Music Theatre | - | Info |
| 1998-07-11 | Detroit, MI - United States | Pine Knob Music Theatre | - | Info |
| 1998-07-12 | Buffalo, NY - United States | Darien Lake Performing Arts Center | - | Info |
| 1998-07-15 | Camden, NJ - United States | Blockbuster-Sony Music Entertainment Centre at the Waterfront | - | Info |
| 1998-07-17 | East Rutherford, NJ - United States | Giants Stadium | - | Info |
| 1998-07-18 | Mansfield, MA - United States | Great Woods Center for the Performing Arts | - | Info |
| 1998-07-19 | Mansfield, MA - United States | Great Woods Center for the Performing Arts | - | Info |
| 1998-07-21 | Hartford, CT - United States | Meadows Music Theatre | - | Info |
| 1998-07-22 | Pittsburgh, PA - United States | Star Lake Amphitheatre | - | Info |
| 1998-07-24 | Nashville, TN - United States | Starwood Amphitheatre | - | Info |
| 1998-07-25 | Indianapolis, IN - United States | Deer Creek Music Center | - | Info |
| 1998-07-26 | Milwaukee, WI - United States | Marcus Amphitheater | - | Info |
| 1998-07-28 | St. Louis, MO - United States | Riverport Amphitheatre | - | Info |
| 1998-07-29 | Kansas City, KS - United States | Sandstone Amphitheater | - | Info |
| 1998-07-31 | Dallas, TX - United States | Starplex Amphitheatre | - | Info |
| 1998-08-01 | San Antonio, TX - United States | Retama Park Polo Fields | - | Info |
| 1998-08-02 | Houston, TX - United States | Woodlands Pavilion | - | Info |
| 1998-08-28 | Irvine, CA - United States | Irvine Meadows Amphitheatre | - | Info |
| 1998-08-30 | Mountain View, CA - United States | Shoreline Amphitheatre | - | Info |
| 1998-09-01 | Sacramento, CA - United States | Cal Expo Amphitheatre | - | Info |
| 1998-09-03 | Portland, OR - United States | Portland Meadows | - | Info |
| 1998-09-04 | Vancouver, BC - Canada | Thunderbird Stadium | - | Info |
| 1998-09-05 | George, WA - United States | The Gorge | - | Info |
| 1998-09-07 | Salt Lake City, UT - United States | Stewart Stadium | - | Info |
| 1998-09-08 | Denver, CO - United States | Fiddler's Green Amphitheatre | - | Info |
| 1998-09-11 | Phoenix, AZ - United States | Blockbuster Desert Sky Pavilion | - | Info |
| 1998-09-12 | Las Vegas, NV - United States | Cashman Field | - | Info |
| 1998-09-13 | San Diego, CA - United States | Coors Amphitheatre | - | Info |